<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2 Meter, 5/4 Wave Antenna Revealed</title>
	<atom:link href="http://www.hamradio.me/antennas/2-meter-5-4-wave-antenna-revealed.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hamradio.me/antennas/2-meter-5-4-wave-antenna-revealed.html</link>
	<description>Hams helping hams make the most of the hobby of amateur radio.  (This site is moving from www.hamhelpdesk.com to www.hamradio.me)</description>
	<lastBuildDate>Fri, 27 Aug 2010 00:29:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: kx4o</title>
		<link>http://www.hamradio.me/antennas/2-meter-5-4-wave-antenna-revealed.html/comment-page-1#comment-86</link>
		<dc:creator>kx4o</dc:creator>
		<pubDate>Wed, 07 Jan 2009 03:42:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.hamhelpdesk.com/?p=544#comment-86</guid>
		<description>It could provide some coverage for sats going almost over your head, but most of the time they fly by low to the horizon.  What I have seen for sat antenna solutions is Turnstiles and Lindenblads which concentrate a large about of energy towards the horizon and a little above.  The Turnstile has a nice smooth gain curve from near horizon to zenith.</description>
		<content:encoded><![CDATA[<p>It could provide some coverage for sats going almost over your head, but most of the time they fly by low to the horizon.  What I have seen for sat antenna solutions is Turnstiles and Lindenblads which concentrate a large about of energy towards the horizon and a little above.  The Turnstile has a nice smooth gain curve from near horizon to zenith.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aj4ll</title>
		<link>http://www.hamradio.me/antennas/2-meter-5-4-wave-antenna-revealed.html/comment-page-1#comment-85</link>
		<dc:creator>aj4ll</dc:creator>
		<pubDate>Tue, 06 Jan 2009 22:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.hamhelpdesk.com/?p=544#comment-85</guid>
		<description>Based on that radiation pattern, the end-fed 5/4 wave antenna might be ideal for satellite comms...</description>
		<content:encoded><![CDATA[<p>Based on that radiation pattern, the end-fed 5/4 wave antenna might be ideal for satellite comms&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
