<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ham Radio . me</title>
	<atom:link href="http://www.hamradio.me/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hamradio.me</link>
	<description>Ham Radio . Magnum Experimentum - Experiments, engineering and other articles of interest to radio folks.</description>
	<lastBuildDate>Fri, 11 May 2012 03:37:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>EFHW LNR Precision EF-10/20/40MKII Test Data</title>
		<link>http://www.hamradio.me/antennas/lnr-precision-ef-102040mkii-test-data.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lnr-precision-ef-102040mkii-test-data</link>
		<comments>http://www.hamradio.me/antennas/lnr-precision-ef-102040mkii-test-data.html#comments</comments>
		<pubDate>Mon, 16 Apr 2012 05:00:27 +0000</pubDate>
		<dc:creator>John Huggins</dc:creator>
				<category><![CDATA[Antennas]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[10m]]></category>
		<category><![CDATA[20m]]></category>
		<category><![CDATA[40m]]></category>
		<category><![CDATA[EHFW]]></category>
		<category><![CDATA[end-fed]]></category>
		<category><![CDATA[half wave]]></category>

		<guid isPermaLink="false">http://www.hamradio.me/?p=1944</guid>
		<description><![CDATA[Basic tests of the LNR Precision EF-10/20/40 multi-band portable HF EFHW antenna including S11, SWR and a bandwidth check of the match box.]]></description>
		<wfw:commentRss>http://www.hamradio.me/antennas/lnr-precision-ef-102040mkii-test-data.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EFHW LNR Precision EF-10/20/40MKII Examination</title>
		<link>http://www.hamradio.me/antennas/lnr-precision-ef-102040mkii-examination.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lnr-precision-ef-102040mkii-examination</link>
		<comments>http://www.hamradio.me/antennas/lnr-precision-ef-102040mkii-examination.html#comments</comments>
		<pubDate>Sun, 15 Apr 2012 01:50:16 +0000</pubDate>
		<dc:creator>John Huggins</dc:creator>
				<category><![CDATA[Antennas]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[10m]]></category>
		<category><![CDATA[20m]]></category>
		<category><![CDATA[40m]]></category>
		<category><![CDATA[EFHW]]></category>
		<category><![CDATA[end-fed]]></category>
		<category><![CDATA[half wave]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[QRP]]></category>

		<guid isPermaLink="false">http://www.hamradio.me/?p=1929</guid>
		<description><![CDATA[The background and details of the LNR (Par Electronics) EF-10/20/40 end fed half-wave multi-band portable HF antenna.  Come see what's inside the mysterious "black box."]]></description>
		<wfw:commentRss>http://www.hamradio.me/antennas/lnr-precision-ef-102040mkii-examination.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extreme NMO &#8211; Subaru, Silver and the Sixty Inch Whip</title>
		<link>http://www.hamradio.me/mobile/extreme-nmo-subaru-silver-and-the-sixty-inch-whip.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=extreme-nmo-subaru-silver-and-the-sixty-inch-whip</link>
		<comments>http://www.hamradio.me/mobile/extreme-nmo-subaru-silver-and-the-sixty-inch-whip.html#comments</comments>
		<pubDate>Mon, 12 Mar 2012 00:28:59 +0000</pubDate>
		<dc:creator>Greg Moyers</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[2m]]></category>
		<category><![CDATA[3/4]]></category>
		<category><![CDATA[70cm]]></category>
		<category><![CDATA[Diamond]]></category>
		<category><![CDATA[Epoxy]]></category>
		<category><![CDATA[NMO]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Subaru]]></category>
		<category><![CDATA[UHF]]></category>
		<category><![CDATA[VHF]]></category>
		<category><![CDATA[whip]]></category>

		<guid isPermaLink="false">http://www.hamradio.me/?p=1913</guid>
		<description><![CDATA[A reinforced Subaru through-hole NMO installation using silver epoxy and metal plate to accommodate the 62 inch Diamond SG7900A dual-band mobile antenna.]]></description>
		<wfw:commentRss>http://www.hamradio.me/mobile/extreme-nmo-subaru-silver-and-the-sixty-inch-whip.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VAQP 2012 &#8211; Join in the Fun</title>
		<link>http://www.hamradio.me/contesting/vaqp-2012-join-in-the-fun.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vaqp-2012-join-in-the-fun</link>
		<comments>http://www.hamradio.me/contesting/vaqp-2012-join-in-the-fun.html#comments</comments>
		<pubDate>Fri, 09 Mar 2012 13:38:57 +0000</pubDate>
		<dc:creator>John Huggins</dc:creator>
				<category><![CDATA[Contesting]]></category>
		<category><![CDATA[vaqp]]></category>

		<guid isPermaLink="false">http://www.hamradio.me/?p=1909</guid>
		<description><![CDATA[Fun times await participants in the 2012 Virginia QSO Party.  This post links to Official Rules, Information and Past Statistics.]]></description>
		<wfw:commentRss>http://www.hamradio.me/contesting/vaqp-2012-join-in-the-fun.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawksbill Mountain APRS Appalachian Trail Test</title>
		<link>http://www.hamradio.me/activities/hawksbill-mountain-aprs-appalachian-trail-test.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hawksbill-mountain-aprs-appalachian-trail-test</link>
		<comments>http://www.hamradio.me/activities/hawksbill-mountain-aprs-appalachian-trail-test.html#comments</comments>
		<pubDate>Sun, 04 Mar 2012 22:12:35 +0000</pubDate>
		<dc:creator>John Huggins</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[2m]]></category>
		<category><![CDATA[70cm]]></category>
		<category><![CDATA[Golden Packet]]></category>
		<category><![CDATA[j-pole]]></category>
		<category><![CDATA[SOTA]]></category>

		<guid isPermaLink="false">http://www.hamradio.me/?p=1898</guid>
		<description><![CDATA[The Northern Virginia team of Ham Radio operators and companion hikers manned Hawksbill Mountain for the 2011 Appalachian Trail Golden Packet event.  Gear included a Kenwood D710 with Green Light Lab GPS, 2m Collinear J-Pole and a 70cm collinear J-Pole.]]></description>
		<wfw:commentRss>http://www.hamradio.me/activities/hawksbill-mountain-aprs-appalachian-trail-test.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antenna Measurements on Taurus 2m Whip</title>
		<link>http://www.hamradio.me/mobile/antenna-measurements-on-taurus-2m-whip.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=antenna-measurements-on-taurus-2m-whip</link>
		<comments>http://www.hamradio.me/mobile/antenna-measurements-on-taurus-2m-whip.html#comments</comments>
		<pubDate>Mon, 20 Feb 2012 17:05:45 +0000</pubDate>
		<dc:creator>John Huggins</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[NMO]]></category>
		<category><![CDATA[return loss]]></category>
		<category><![CDATA[SWR]]></category>
		<category><![CDATA[Taurus]]></category>

		<guid isPermaLink="false">http://www.hamradio.me/?p=1888</guid>
		<description><![CDATA[Return Loss and SWR measurements of a permanent 2m whip installation mid-roof of a Ford Taurus.  The effect of doors is shown.]]></description>
		<wfw:commentRss>http://www.hamradio.me/mobile/antenna-measurements-on-taurus-2m-whip.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NMO Through-Hole Mobile Antenna Installation</title>
		<link>http://www.hamradio.me/mobile/nmo-through-hole-mobile-antenna-installation.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nmo-through-hole-mobile-antenna-installation</link>
		<comments>http://www.hamradio.me/mobile/nmo-through-hole-mobile-antenna-installation.html#comments</comments>
		<pubDate>Mon, 20 Feb 2012 04:02:13 +0000</pubDate>
		<dc:creator>John Huggins</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[2m]]></category>
		<category><![CDATA[3/8]]></category>
		<category><![CDATA[Laird]]></category>
		<category><![CDATA[NMO]]></category>

		<guid isPermaLink="false">http://www.hamradio.me/?p=1849</guid>
		<description><![CDATA[Highlights from the installation of a 3/8 inch NMO permanent mount into a 1998 Ford Taurus rooftop.]]></description>
		<wfw:commentRss>http://www.hamradio.me/mobile/nmo-through-hole-mobile-antenna-installation.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J-Pole Antenna &#8211; Should I ground it?</title>
		<link>http://www.hamradio.me/antennas/j-pole-antenna-should-i-ground-it.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=j-pole-antenna-should-i-ground-it</link>
		<comments>http://www.hamradio.me/antennas/j-pole-antenna-should-i-ground-it.html#comments</comments>
		<pubDate>Sat, 28 Jan 2012 06:10:48 +0000</pubDate>
		<dc:creator>John Huggins</dc:creator>
				<category><![CDATA[Antennas]]></category>
		<category><![CDATA[j-pole]]></category>

		<guid isPermaLink="false">http://www.hamradio.me/?p=1841</guid>
		<description><![CDATA[To function as intended, the J-Pole antenna needs RF electrical isolation from its mount.  Here's why and in technicolor no less.]]></description>
		<wfw:commentRss>http://www.hamradio.me/antennas/j-pole-antenna-should-i-ground-it.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help: How can I Migrate Microsoft Works 2004 Logs to New Program</title>
		<link>http://www.hamradio.me/uncategorized/help-how-can-i-migrate-microsoft-works-2004-logs-to-new-program.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=help-how-can-i-migrate-microsoft-works-2004-logs-to-new-program</link>
		<comments>http://www.hamradio.me/uncategorized/help-how-can-i-migrate-microsoft-works-2004-logs-to-new-program.html#comments</comments>
		<pubDate>Sat, 05 Nov 2011 14:16:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[logging]]></category>

		<guid isPermaLink="false">http://www.hamradio.me/?p=1812</guid>
		<description><![CDATA[K3CDQ asks: I have an old computer with lots of 2002, 3 and 4 software on it. I have thirty years of ham contacts logged in a data base that I worked up using Microsoft Works 2004. I now have a new computer with all 2010 and 2011 software on it and running XP. I [...]]]></description>
		<wfw:commentRss>http://www.hamradio.me/uncategorized/help-how-can-i-migrate-microsoft-works-2004-logs-to-new-program.html/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Installing Ground Rods the Easy Way</title>
		<link>http://www.hamradio.me/installations/installing-ground-rods-the-easy-way.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=installing-ground-rods-the-easy-way</link>
		<comments>http://www.hamradio.me/installations/installing-ground-rods-the-easy-way.html#comments</comments>
		<pubDate>Wed, 05 Oct 2011 03:54:04 +0000</pubDate>
		<dc:creator>John Huggins</dc:creator>
				<category><![CDATA[Installations]]></category>
		<category><![CDATA[Ground]]></category>
		<category><![CDATA[Ground Rod]]></category>
		<category><![CDATA[Grounding]]></category>

		<guid isPermaLink="false">http://www.hamradio.me/?p=1819</guid>
		<description><![CDATA[Ground Rods... so easy a pre-teen can do it. Presented is a method learned from other hams on how to install a ground rod with minimal or no hammering. Using a watering can, even children can sink an 8 foot ground rod into the ground. All it takes is water and time.]]></description>
		<wfw:commentRss>http://www.hamradio.me/installations/installing-ground-rods-the-easy-way.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hexbeam Gets a Spine</title>
		<link>http://www.hamradio.me/antennas/hexbeam-gets-a-spine.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hexbeam-gets-a-spine</link>
		<comments>http://www.hamradio.me/antennas/hexbeam-gets-a-spine.html#comments</comments>
		<pubDate>Mon, 03 Oct 2011 04:15:49 +0000</pubDate>
		<dc:creator>John Huggins</dc:creator>
				<category><![CDATA[Antennas]]></category>
		<category><![CDATA[10m]]></category>
		<category><![CDATA[15m]]></category>
		<category><![CDATA[20m]]></category>
		<category><![CDATA[2m]]></category>
		<category><![CDATA[aluminum]]></category>
		<category><![CDATA[hexbeam]]></category>

		<guid isPermaLink="false">http://www.hamradio.me/?p=1813</guid>
		<description><![CDATA[My G3TXQ Hexbeam gets a new metal backbone to accommodate a VHF beam antenna.  A byproduct is a much stronger antenna assembly than the common Hexbeam approach.]]></description>
		<wfw:commentRss>http://www.hamradio.me/antennas/hexbeam-gets-a-spine.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;UHF&#8217; Connector Test Results</title>
		<link>http://www.hamradio.me/connectors/uhf-connector-test-results.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uhf-connector-test-results</link>
		<comments>http://www.hamradio.me/connectors/uhf-connector-test-results.html#comments</comments>
		<pubDate>Mon, 03 Oct 2011 01:10:43 +0000</pubDate>
		<dc:creator>John Huggins</dc:creator>
				<category><![CDATA[Connectors]]></category>
		<category><![CDATA[Lab Shootouts]]></category>
		<category><![CDATA[BNC]]></category>
		<category><![CDATA[N]]></category>
		<category><![CDATA[pl259]]></category>
		<category><![CDATA[SMA]]></category>
		<category><![CDATA[TNC]]></category>
		<category><![CDATA[UHF]]></category>

		<guid isPermaLink="false">http://www.hamradio.me/?p=1805</guid>
		<description><![CDATA[Real measured data reveal the UHF (PL259 and SO239) connectors have real limitations.]]></description>
		<wfw:commentRss>http://www.hamradio.me/connectors/uhf-connector-test-results.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lab Tests: SMA, BNC, TNC and N Connectors</title>
		<link>http://www.hamradio.me/connectors/lab-tests-sma-bnc-tnc-and-n-connectors.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lab-tests-sma-bnc-tnc-and-n-connectors</link>
		<comments>http://www.hamradio.me/connectors/lab-tests-sma-bnc-tnc-and-n-connectors.html#comments</comments>
		<pubDate>Sat, 06 Aug 2011 18:39:50 +0000</pubDate>
		<dc:creator>John Huggins</dc:creator>
				<category><![CDATA[Connectors]]></category>
		<category><![CDATA[Lab Shootouts]]></category>

		<guid isPermaLink="false">http://www.hamradio.me/?p=1794</guid>
		<description><![CDATA[Lab tests show post WW2 connector designs perform exceptionally well up to 500 MHz.  The SMA, BNC, TNC and N connectors are great.]]></description>
		<wfw:commentRss>http://www.hamradio.me/connectors/lab-tests-sma-bnc-tnc-and-n-connectors.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PL-259/SO-239 Return Loss and Attenuation Test</title>
		<link>http://www.hamradio.me/connectors/pl259-so239-return-loss-attenuation-test.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pl259-so239-return-loss-attenuation-test</link>
		<comments>http://www.hamradio.me/connectors/pl259-so239-return-loss-attenuation-test.html#comments</comments>
		<pubDate>Wed, 03 Aug 2011 02:43:26 +0000</pubDate>
		<dc:creator>John Huggins</dc:creator>
				<category><![CDATA[Connectors]]></category>
		<category><![CDATA[Lab Shootouts]]></category>

		<guid isPermaLink="false">http://www.hamradio.me/?p=1778</guid>
		<description><![CDATA[We pit the PL-259 (and SO-239) against more recent connectors.  This is the list of contenders plus a description of the test setup.]]></description>
		<wfw:commentRss>http://www.hamradio.me/connectors/pl259-so239-return-loss-attenuation-test.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pretty Lousy? (PL) 259 Connectors</title>
		<link>http://www.hamradio.me/connectors/pretty-lousy-pl-259-connectors-the-test.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pretty-lousy-pl-259-connectors-the-test</link>
		<comments>http://www.hamradio.me/connectors/pretty-lousy-pl-259-connectors-the-test.html#comments</comments>
		<pubDate>Fri, 29 Jul 2011 13:42:42 +0000</pubDate>
		<dc:creator>John Huggins</dc:creator>
				<category><![CDATA[Connectors]]></category>
		<category><![CDATA[Lab Shootouts]]></category>

		<guid isPermaLink="false">http://www.hamradio.me/?p=1774</guid>
		<description><![CDATA[The PL259/SO239 (aka UHF) connectors have harsh critics and religious defenders.  Questionable measurement techniques complicate matters.  Let's clear things up.]]></description>
		<wfw:commentRss>http://www.hamradio.me/connectors/pretty-lousy-pl-259-connectors-the-test.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HALLICRAFTERS SX-28A &#8211; Smoldering    . . . _ _ _ . . .</title>
		<link>http://www.hamradio.me/repair/hallicrafters-sx-28a-smoldering-_-_-_.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hallicrafters-sx-28a-smoldering-_-_-_</link>
		<comments>http://www.hamradio.me/repair/hallicrafters-sx-28a-smoldering-_-_-_.html#comments</comments>
		<pubDate>Thu, 14 Apr 2011 00:48:43 +0000</pubDate>
		<dc:creator>HighFreq</dc:creator>
				<category><![CDATA[Repair]]></category>

		<guid isPermaLink="false">http://www.hamradio.me/?p=1771</guid>
		<description><![CDATA[Hello everyone, I have been getting back into radio after a 16 year &#8216;sabatical&#8217;, and I could really use your help, as last night&#8217;s events have kept me awake all night&#8230;&#8230;&#8230;. I bought a Hallicrafters Super Skyrider SX-28AU (the U is the model with the optional 230V power supply) 2 weeks ago. I paid Top [...]]]></description>
		<wfw:commentRss>http://www.hamradio.me/repair/hallicrafters-sx-28a-smoldering-_-_-_.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virginia Summits On The Air</title>
		<link>http://www.hamradio.me/activities/virginia-summits-on-the-air.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=virginia-summits-on-the-air</link>
		<comments>http://www.hamradio.me/activities/virginia-summits-on-the-air.html#comments</comments>
		<pubDate>Fri, 11 Feb 2011 02:15:02 +0000</pubDate>
		<dc:creator>John Huggins</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[SOTA]]></category>

		<guid isPermaLink="false">http://www.hamradio.me/?p=1767</guid>
		<description><![CDATA[Virginia is now represented in the popular Summits on the Air (SOTA) program.]]></description>
		<wfw:commentRss>http://www.hamradio.me/activities/virginia-summits-on-the-air.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>43 Foot Vertical Pops a U-Bolt</title>
		<link>http://www.hamradio.me/antennas/43-foot-vertical-pops-a-u-bolt.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=43-foot-vertical-pops-a-u-bolt</link>
		<comments>http://www.hamradio.me/antennas/43-foot-vertical-pops-a-u-bolt.html#comments</comments>
		<pubDate>Wed, 15 Dec 2010 19:39:36 +0000</pubDate>
		<dc:creator>John Huggins</dc:creator>
				<category><![CDATA[Antennas]]></category>
		<category><![CDATA[43 foot]]></category>
		<category><![CDATA[Galling]]></category>
		<category><![CDATA[U-Bolt]]></category>

		<guid isPermaLink="false">http://www.hamradio.me/?p=1750</guid>
		<description><![CDATA[My 43 foot vertical took a beating last night in the Canadian cold air clipper and lost its lower U-Bolt.]]></description>
		<wfw:commentRss>http://www.hamradio.me/antennas/43-foot-vertical-pops-a-u-bolt.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas Cowboys, DTV, Wife and Hex Beams</title>
		<link>http://www.hamradio.me/antennas/dallas-cowboys-dtv-wife-and-hex-beams.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dallas-cowboys-dtv-wife-and-hex-beams</link>
		<comments>http://www.hamradio.me/antennas/dallas-cowboys-dtv-wife-and-hex-beams.html#comments</comments>
		<pubDate>Sun, 31 Oct 2010 20:30:56 +0000</pubDate>
		<dc:creator>John Huggins</dc:creator>
				<category><![CDATA[Antennas]]></category>

		<guid isPermaLink="false">http://www.hamradio.me/?p=1734</guid>
		<description><![CDATA[A Redskins fan uses Dallas Cowboys to further his pursuit of raising his hex beam to the sky.]]></description>
		<wfw:commentRss>http://www.hamradio.me/antennas/dallas-cowboys-dtv-wife-and-hex-beams.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring Quarter Wave Coax Stubs using MFJ Analyzer</title>
		<link>http://www.hamradio.me/antennas/measuring-quarter-wave-coax-stubs-using-mfj-analyzer.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=measuring-quarter-wave-coax-stubs-using-mfj-analyzer</link>
		<comments>http://www.hamradio.me/antennas/measuring-quarter-wave-coax-stubs-using-mfj-analyzer.html#comments</comments>
		<pubDate>Sat, 30 Oct 2010 14:17:54 +0000</pubDate>
		<dc:creator>John Huggins</dc:creator>
				<category><![CDATA[Antennas]]></category>

		<guid isPermaLink="false">http://www.hamradio.me/?p=1731</guid>
		<description><![CDATA[The MFJ Analyzer products make easy work of tuning a coaxial quarter wave stub.]]></description>
		<wfw:commentRss>http://www.hamradio.me/antennas/measuring-quarter-wave-coax-stubs-using-mfj-analyzer.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laird NMO Mobile Antenna Mounts</title>
		<link>http://www.hamradio.me/antennas/laird-nmo-mobile-antenna-mounts.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=laird-nmo-mobile-antenna-mounts</link>
		<comments>http://www.hamradio.me/antennas/laird-nmo-mobile-antenna-mounts.html#comments</comments>
		<pubDate>Fri, 15 Oct 2010 01:15:44 +0000</pubDate>
		<dc:creator>John Huggins</dc:creator>
				<category><![CDATA[Antennas]]></category>
		<category><![CDATA[3/4]]></category>
		<category><![CDATA[3/8]]></category>
		<category><![CDATA[Laird]]></category>
		<category><![CDATA[MABO]]></category>
		<category><![CDATA[MBO]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[NMO]]></category>

		<guid isPermaLink="false">http://www.hamradio.me/?p=1721</guid>
		<description><![CDATA[Two NMO through-hole antenna mount parts, the Laird MBO and MABO, were prototyped to help down select the choice of 3/8" or 3/4" hole.  The opinions of engineers, machinists and others were obtained.]]></description>
		<wfw:commentRss>http://www.hamradio.me/antennas/laird-nmo-mobile-antenna-mounts.html/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

