<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ham Radio Help Desk &#187; 15m</title>
	<atom:link href="http://www.hamradio.me/interests/15m/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hamradio.me</link>
	<description>Hams helping hams make the most of the hobby of amateur radio.  (This site is moving from www.hamhelpdesk.com to www.hamradio.me)</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:36:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Hexbeam Gets a Spine</title>
		<link>http://www.hamradio.me/antennas/hexbeam-gets-a-spine.html</link>
		<comments>http://www.hamradio.me/antennas/hexbeam-gets-a-spine.html#comments</comments>
		<pubDate>Mon, 03 Oct 2011 04:15:49 +0000</pubDate>
		<dc:creator>John Huggins</dc:creator>
				<category><![CDATA[Antennas]]></category>
		<category><![CDATA[10m]]></category>
		<category><![CDATA[15m]]></category>
		<category><![CDATA[20m]]></category>
		<category><![CDATA[2m]]></category>
		<category><![CDATA[aluminum]]></category>
		<category><![CDATA[hexbeam]]></category>

		<guid isPermaLink="false">http://www.hamradio.me/?p=1813</guid>
		<description><![CDATA[My G3TXQ Hexbeam gets a new metal backbone to accommodate a VHF beam antenna.  A byproduct is a much stronger antenna assembly.]]></description>
		<wfw:commentRss>http://www.hamradio.me/antennas/hexbeam-gets-a-spine.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simulations of Classic &amp; Broadband Hexbeam &#8211; The Movie</title>
		<link>http://www.hamradio.me/antennas/simulations-of-classic-and-broadband-hexbeam.html</link>
		<comments>http://www.hamradio.me/antennas/simulations-of-classic-and-broadband-hexbeam.html#comments</comments>
		<pubDate>Thu, 22 Jul 2010 04:00:41 +0000</pubDate>
		<dc:creator>John Huggins</dc:creator>
				<category><![CDATA[Antennas]]></category>
		<category><![CDATA[10m]]></category>
		<category><![CDATA[15m]]></category>
		<category><![CDATA[20m]]></category>
		<category><![CDATA[FDTD]]></category>
		<category><![CDATA[G3TXQ]]></category>
		<category><![CDATA[hexbeam]]></category>
		<category><![CDATA[Traffie]]></category>

		<guid isPermaLink="false">http://www.hamradio.me/?p=1475</guid>
		<description><![CDATA[FDTD reveals Hex Beam behavior with real movies of magnetic and electric fields in time.]]></description>
		<wfw:commentRss>http://www.hamradio.me/antennas/simulations-of-classic-and-broadband-hexbeam.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadband Hexbeam at Field Day 2010</title>
		<link>http://www.hamradio.me/antennas/broadband-hexbeam-at-field-day-2010.html</link>
		<comments>http://www.hamradio.me/antennas/broadband-hexbeam-at-field-day-2010.html#comments</comments>
		<pubDate>Wed, 14 Jul 2010 00:06:11 +0000</pubDate>
		<dc:creator>John Huggins</dc:creator>
				<category><![CDATA[Antennas]]></category>
		<category><![CDATA[10m]]></category>
		<category><![CDATA[15m]]></category>
		<category><![CDATA[20m]]></category>
		<category><![CDATA[Field Day]]></category>
		<category><![CDATA[G3TXQ]]></category>
		<category><![CDATA[hexbeam]]></category>

		<guid isPermaLink="false">http://www.hamradio.me/?p=1409</guid>
		<description><![CDATA[The Field Day Broadband G3TXQ Hex Beam works Hawaii from Virginia during Field Day.]]></description>
		<wfw:commentRss>http://www.hamradio.me/antennas/broadband-hexbeam-at-field-day-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 HF Band Hex Beam on Six Meters</title>
		<link>http://www.hamradio.me/antennas/5-hfband-hex-beam-on-six-meters.html</link>
		<comments>http://www.hamradio.me/antennas/5-hfband-hex-beam-on-six-meters.html#comments</comments>
		<pubDate>Mon, 25 Jan 2010 03:20:39 +0000</pubDate>
		<dc:creator>John Huggins</dc:creator>
				<category><![CDATA[Antennas]]></category>
		<category><![CDATA[10m]]></category>
		<category><![CDATA[15m]]></category>
		<category><![CDATA[20m]]></category>
		<category><![CDATA[6m]]></category>
		<category><![CDATA[EZNEC]]></category>
		<category><![CDATA[hexbeam]]></category>

		<guid isPermaLink="false">http://www.hamradio.me/?p=1168</guid>
		<description><![CDATA[Can the 10-20 meter five band HF G3TXQ broadband hex beam be used on 6 meters as is?]]></description>
		<wfw:commentRss>http://www.hamradio.me/antennas/5-hfband-hex-beam-on-six-meters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>43 Foot Antenna Installation &#8211; The Rising</title>
		<link>http://www.hamradio.me/antennas/43-foot-antenna-installation-the-rising.html</link>
		<comments>http://www.hamradio.me/antennas/43-foot-antenna-installation-the-rising.html#comments</comments>
		<pubDate>Mon, 24 Aug 2009 02:45:26 +0000</pubDate>
		<dc:creator>John Huggins</dc:creator>
				<category><![CDATA[Antennas]]></category>
		<category><![CDATA[15m]]></category>
		<category><![CDATA[20m]]></category>
		<category><![CDATA[40m]]></category>
		<category><![CDATA[43 foot]]></category>
		<category><![CDATA[80m]]></category>

		<guid isPermaLink="false">http://www.hamradio.me/?p=1000</guid>
		<description><![CDATA[The raising of the Flat Black 43 Foot Antenna from DX Engineering.]]></description>
		<wfw:commentRss>http://www.hamradio.me/antennas/43-foot-antenna-installation-the-rising.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hexagonal (Hex) Beam Battle</title>
		<link>http://www.hamradio.me/antennas/hexagonal-hex-beam-battle.html</link>
		<comments>http://www.hamradio.me/antennas/hexagonal-hex-beam-battle.html#comments</comments>
		<pubDate>Mon, 17 Aug 2009 22:40:29 +0000</pubDate>
		<dc:creator>John Huggins</dc:creator>
				<category><![CDATA[Antennas]]></category>
		<category><![CDATA[10m]]></category>
		<category><![CDATA[12m]]></category>
		<category><![CDATA[15m]]></category>
		<category><![CDATA[17m]]></category>
		<category><![CDATA[20m]]></category>
		<category><![CDATA[beam]]></category>
		<category><![CDATA[dx engineering]]></category>
		<category><![CDATA[G3TXQ]]></category>
		<category><![CDATA[hex]]></category>
		<category><![CDATA[hexbeam]]></category>
		<category><![CDATA[K4KIO]]></category>
		<category><![CDATA[Traffie]]></category>

		<guid isPermaLink="false">http://www.hamradio.me/?p=976</guid>
		<description><![CDATA["Put a Hex on you..." Three antenna suppliers are making the Hex Beam antenna an easier choice for your next 20-10 meter beam.]]></description>
		<wfw:commentRss>http://www.hamradio.me/antennas/hexagonal-hex-beam-battle.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Profile Vertical HF Antenna</title>
		<link>http://www.hamradio.me/antennas/low-profile-vertical-hf-antenna.html</link>
		<comments>http://www.hamradio.me/antennas/low-profile-vertical-hf-antenna.html#comments</comments>
		<pubDate>Sun, 19 Oct 2008 00:27:28 +0000</pubDate>
		<dc:creator>John Huggins</dc:creator>
				<category><![CDATA[Antennas]]></category>
		<category><![CDATA[15m]]></category>
		<category><![CDATA[17m]]></category>
		<category><![CDATA[20m]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[dipole]]></category>
		<category><![CDATA[pipe]]></category>
		<category><![CDATA[radials]]></category>
		<category><![CDATA[vertical]]></category>
		<category><![CDATA[Verticals]]></category>

		<guid isPermaLink="false">http://www.hamradio.me/?p=241</guid>
		<description><![CDATA[Described is a no nonsense 16 foot copper vertical antenna easy enough to build for a quick check to see if a vertical is for you.]]></description>
		<wfw:commentRss>http://www.hamradio.me/antennas/low-profile-vertical-hf-antenna.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>80 Meters for BigIR Lacking</title>
		<link>http://www.hamradio.me/antennas/80-meters-for-bigir-lacking.html</link>
		<comments>http://www.hamradio.me/antennas/80-meters-for-bigir-lacking.html#comments</comments>
		<pubDate>Sun, 17 Aug 2008 03:57:29 +0000</pubDate>
		<dc:creator>John Huggins</dc:creator>
				<category><![CDATA[Antennas]]></category>
		<category><![CDATA[10m]]></category>
		<category><![CDATA[15m]]></category>
		<category><![CDATA[20m]]></category>
		<category><![CDATA[30m]]></category>
		<category><![CDATA[40m]]></category>
		<category><![CDATA[60m]]></category>
		<category><![CDATA[80m]]></category>
		<category><![CDATA[BigIR]]></category>
		<category><![CDATA[inductance]]></category>
		<category><![CDATA[relays]]></category>
		<category><![CDATA[stepper]]></category>
		<category><![CDATA[SteppIR]]></category>
		<category><![CDATA[taps]]></category>
		<category><![CDATA[toroid]]></category>
		<category><![CDATA[vertical]]></category>
		<category><![CDATA[Verticals]]></category>

		<guid isPermaLink="false">http://www.hamradio.me/?p=128</guid>
		<description><![CDATA[The BigIR antenna from Fluid Motion looks like a winner, but there are some concerns about the 80 meter option.]]></description>
		<wfw:commentRss>http://www.hamradio.me/antennas/80-meters-for-bigir-lacking.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

